Active Markets
Previous/Target Markets
| Property Name | Unit Count | City | State | Investment Type | Website URL |
|---|---|---|---|---|---|
| 100 Forest Place | 234 | Oak Park | IL | Value Add* | View Site |
| Algonquin Square Apartment Homes | 220 | Algonquin | IL | Core + | View Site |
| Ascend St. Charles | 400 | St. Charles | IL | Value Add | View Site |
| Atrio | 272 | Chicago | IL | New Development | View Site |
| Axis at Westmont | 400 | Westmont | IL | Value Add* | View Site |
| Brookdale on the Park | 252 | Naperville | IL | Value Add | View Site |
| Carol Stream Crossing | 669 | Carol Stream | IL | Value Add* | View Site |
| Catalyst Houston | 359 | Houston | TX | New Development | View Site |
| Creekside Ranch | 256 | Brandenton | FL | Core + | View Site |
| Deer Valley Apartments | 224 | Lake Bluff | IL | Value Add | View Site |
| Eagle Creek Apartments | 346 | Westmont | IL | Value Add* | View Site |
| East End Lofts | 244 | Houston | TX | Value Add | View Site |
| Evo Union Park | 242 | Chicago | IL | New Development | View Site |
| Fairlane Woods Apartments | 288 | Dearborn | MI | Value Add | View Site |
| Farmington Lakes Apartments | 304 | Oswego | IL | Value Add | View Site |
| Forth at Navigation | 300 | Houston | TX | New Development | View Site |
| Foxboro Apartments | 400 | Wheeling | IL | Value Add | View Site |
| Green Trails Apartments | 440 | Lisle | IL | Value Add | View Site |
| HighPoint Community Apartments | 624 | Romeoville | IL | New Development | View Site |
| Kelmscott Park | 111 | Lake Forest | IL | Core +* | View Site |
| Littlestone | 200 | Gallatin | TN | Value Add | View Site |
| Maple Knoll Apartments | 300 | Westfield | IN | Value Add | View Site |
| Marq on Main | 202 | Lisle | IL | New Development | View Site |
| Monroe Aberdeen Place | 120 | Chicago | IL | Core +* | View Site |
| Ovaltine Court | 344 | Villa Park | IL | Value Add* | View Site |
| Parq Fulton | 278 | Chicago | IL | New Development | View Site |
| Preserve at Cantera | 343 | Warrenville | IL | Value Add* | View Site |
| The Addison at Southfield | 396 | Southfield | MI | Value Add | View Site |
| The Maxwell | 312 | Romulus | MI | Value Add | View Site |
| The Bennington | 571 | Bensenville | IL | Value Add | View Site |
| The Haven of Ann Arbor | 520 | Ann Arbor | MI | Third party | View Site |
| The Lydian | 279 | Chicago | IL | New Development | View Site |
| The Magnolia | 548 | Antioch | TN | Value Add* | View Site |
| The Ponds of Naperville | 216 | Naperville | IL | Value Add* | View Site |
| The Reserve at Glenview | 300 | Glenview | IL | Core + | View Site |
| The Thompson at Fulton Market | 210 | Chicago | IL | New Development | View Site |
| Trinity Lakes Apartments | 240 | Columbus | OH | Value Add* | View Site |
| Valley Creek Apartments | 402 | Woodbury | MN | Value Add | View Site |
| Willow Crossing | 579 | Elk Grove Village | IL | Third party | View Site |
| Windbrooke Crossing | 236 | Buffalo Grove | IL | Value Add | View Site |
| Woodlands of Crest Hill | 730 | Crest Hill | IL | Value Add | View Site |
| Aurora at Summerfield | 368 | Aurora | IL | Value Add | View Site |
| Avery at Arlington Lakes | 198 | Arlington Heights | IL | Value Add | View Site |
| The Sylvan in the Woodlands | 304 | Spring | TX | Development | View Site |
| Tempo White Oak | 300 | Houston | TX | Development | View Site |
| Emblem Oswego | 312 | Oswego | IL | Third Party | View Site |
* = 3rd Party Management